loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 232.90 9.51 93.35
Equity-Bajaj Finance Mar 31, 2025 198.52 8.11 4.87
Equity-ICICI Bank Mar 31, 2025 154.82 6.33 11.98
Equity-HDFC Bank Mar 31, 2025 123.89 5.06 5.53
Equity-Coforge Mar 31, 2025 119.60 4.89 10.15
Equity-Ipca Labs. Mar 31, 2025 111.58 4.56 10.81
Equity-Axis Bank Mar 31, 2025 102.72 4.20 8.51
Equity-Cholaman.Inv.&Fn Mar 31, 2025 97.13 3.97 -9.48
Equity-Phoenix Mills Mar 31, 2025 91.85 3.75 6.15
Equity-B P C L Mar 31, 2025 80.28 3.28 17.35
Equity-Coromandel Inter Mar 31, 2025 77.88 3.18 7.14
Equity-Bharti Airtel Mar 31, 2025 75.86 3.10 10.39
Equity-Suven Pharma Mar 31, 2025 68.71 2.81 -12.69
Equity-Century Plyboard Mar 31, 2025 65.78 2.69 -1.73
Equity-Infosys Mar 31, 2025 65.66 2.68 -6.94
Equity-Kirloskar Oil Mar 31, 2025 64.59 2.64 24.93
Equity-Polycab India Mar 31, 2025 63.48 2.59 9.22
Equity-Power Fin.Corpn. Mar 31, 2025 60.91 2.49 13.71
Equity-Mrs Bectors Mar 31, 2025 59.49 2.43 10.64
Equity-Tech Mahindra Mar 31, 2025 52.79 2.16 -4.68
Equity-Hero Motocorp Mar 31, 2025 52.62 2.15 1.14
Equity-SBI Life Insuran Mar 31, 2025 52.55 2.15 8.20
Equity-GAIL (India) Mar 31, 2025 50.72 2.07 17.30
Equity-Ratnamani Metals Mar 31, 2025 48.06 1.96 5.38
Equity-Samvardh. Mothe. Mar 31, 2025 46.75 1.91 10.43
Equity-Westlife Food Mar 31, 2025 46.50 1.90 2.45
Equity-Narayana Hrudaya Mar 31, 2025 42.93 1.75 -40.90
Equity-Hindalco Inds. Mar 31, 2025 42.45 1.73 7.58
Equity-Bharat Forge Mar 31, 2025 33.69 1.38 -30.02
Equity-Prudent Corp. Mar 31, 2025 32.02 1.31 -10.22
Cash & Cash Equivalent-Cash Margin Mar 31, 2025 20.00 0.82 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 9.82 0.41 0.00
Equity-Syngene Intl. Mar 31, 2025 0.82 0.03 0.00